<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintan Murphy &#187; Business</title>
	<atom:link href="http://www.finmurphy.com/category/bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finmurphy.com</link>
	<description>everything from wifi networks to business networks</description>
	<lastBuildDate>Thu, 17 Jun 2010 11:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The thrilling potential of SixthSense technology</title>
		<link>http://www.finmurphy.com/2009/12/the-thrilling-potential-of-sixthsense-technology/</link>
		<comments>http://www.finmurphy.com/2009/12/the-thrilling-potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:38:03 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=292</guid>
		<description><![CDATA[This is a talk by Talks Pranav Mistry: The thrilling potential of SixthSense technology. It is a must watch for anyone. you don&#8217;t have to be interested in technology to be amazed by this video. if ya get board skip to the end and watch the demos. It will be exciting to see this technology [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=685&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=new_on_ted_com;theme=ted_under_30;theme=tales_of_invention;theme=the_creative_spark;theme=a_taste_of_tedindia;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDIndia+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=685&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=new_on_ted_com;theme=ted_under_30;theme=tales_of_invention;theme=the_creative_spark;theme=a_taste_of_tedindia;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDIndia+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>This is  a talk by Talks Pranav Mistry: The thrilling potential of SixthSense technology. It is a must watch for anyone. you don&#8217;t have to be interested in technology to be amazed by this video. if ya get board skip to the end and watch the demos. </p>
<p>It will be exciting to see this technology being integrated into commercial products. It will change the way we interact with computers forever. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/12/the-thrilling-potential-of-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudforce 2009&#8230;every tool has its uses</title>
		<link>http://www.finmurphy.com/2009/05/cloudforce-2009every-tool-has-its-uses/</link>
		<comments>http://www.finmurphy.com/2009/05/cloudforce-2009every-tool-has-its-uses/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:46:32 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudforce]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[damson]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mark bennioff]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[tactilcrm]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=173</guid>
		<description><![CDATA[On Tuesday the 7th of April I flew to London to attend Cloudforce 2009.  Cloudforce was a Cloud Computing event hosted by Salesforce one of the largest players in the Cloud Computing arena and certainly one of the longest standing So firstly, why did Damson attend.  Well we are Salesforce customers and have been interested [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-228" title="photo" src="http://www.finmurphy.com/wp-content/uploads/2009/05/photo-225x300.jpg" alt="photo" width="225" height="300" /></p>
<p>On Tuesday the 7th of April I flew to London to attend Cloudforce 2009.  Cloudforce was a Cloud Computing event hosted by Salesforce one of the largest players in the Cloud Computing arena and certainly one of the longest standing</p>
<p>So firstly, why did Damson attend.  Well we are Salesforce customers and have been interested in reselling salesforce for some time now.  One of the main reasons we want to resell salesforce is that it integrates with Google Apps.  Google Apps is Damsons flagship &#8220;Cloud Computing&#8221; product.  Google are by any standards the world leaders in many area including web based applications and any product that integrates with Google is worth a look.</p>
<p>Well first off the conference itself was spectacular.  From the keynotes by Mark Bennioff (CEO of Salesforce) himeself to the giant foam Salesforce mascots running around attacking people!  It was a theatrical performance matched only by some of London westends best.  They had it all down to a tea.</p>
<p>I learnt alot about Salesforce in a relativley short space of time.  The most fundamental realisation I had was that it is not simpley a product accessible online like most other web apps.  It is actually a platform in which developers can create their own apps and run their own ideas, once they use force.com&#8217;s language of course.</p>
<p>This was amazing because we were shown how companies from all over the globe such as O2, Orange, Google, Dell and Starbucks were using Salesforce in very new and exciting ways.</p>
<p>What I realised from listening to customers is that salesforce works amazingly well for the big boys who have all the money to pay developers to make Salesforce do what they want and look the way they want but for the small business owner there is a crack which they fall through that Salesforce is not filling.  A gap that makes Salesforce too difficult, complex and expensive for small business owners to use because they don&#8217;t have developers who can make Salesforce look and feel the way they want.</p>
<p>This feedback was vital because it led to my conclusion that Salesforce albeit an amazing product and platform does not suit everyone and thats fine.  That is in essence our job a Damson, to match the product to the clients needs based off our analysis.  Salesforce is just another tool in Damsons Suite of products.  I look on Salesforce like the swiss army knife of CRM, it can do everything if you have the time to read the manual and learn how.  However, if you just want a knife, I&#8217;ll just sell you a knife (ie. a simpler CRM)</p>
<p>Every tool has its uses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/05/cloudforce-2009every-tool-has-its-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail is DOWN</title>
		<link>http://www.finmurphy.com/2009/05/gmail-is-down/</link>
		<comments>http://www.finmurphy.com/2009/05/gmail-is-down/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:38:18 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail down]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=215</guid>
		<description><![CDATA[Some of you may have noticed that Gmail went down today, tho only for a few minutes.   It caused panic in the Twitter sphere!  People were twittering about the Gmail  outage at a rate of 120 tweets per minute. If your Gmail stops working there are a few things to check: The Google Apps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-216" title="google-apps-status-small" src="http://www.finmurphy.com/wp-content/uploads/2009/05/google-apps-status-small.jpg" alt="google-apps-status-small" width="384" height="288" /></p>
<p>Some of you may have noticed that Gmail went down today, tho only for a few minutes.   It caused panic in the Twitter sphere!  People were twittering about the Gmail  outage at a rate of 120 tweets per minute.</p>
<p>If your Gmail stops working there are a few things to check:</p>
<p>The <a href="http://www.google.com/appsstatus">Google Apps status</a> page is your best bet.  Here they will give details of each outage, when it occurred and possible resolution time.</p>
<p>Another handy site is,<a href="http://downforeveryoneorjustme.com" target="_blank">downforeveryoneorjustme.com</a></p>
<p>You can see if a website is just down for you or for the world</p>
<p>If neither of these give you a satisfactory answer, simply do a <a href="http://search.twitter.com" target="_blank">Twitter search</a></p>
<p>If you enter a search term like Gmail or Gmail down you will quickly find people talking about the possible outage and whether it is world wide.</p>
<p>I hope this was helpful.  If anyone else has anything to add please do comment below.</p>
<p>Fintan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/05/gmail-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating the recession blues…</title>
		<link>http://www.finmurphy.com/2009/05/beating-the-recession-blues%e2%80%a6/</link>
		<comments>http://www.finmurphy.com/2009/05/beating-the-recession-blues%e2%80%a6/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:00:27 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[bni]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=10</guid>
		<description><![CDATA[In these so called recessionary times we hear a lot of talk of doom and gloom. Over the past few months I have received numerous emails from people and companies claiming to have the one thing that will get my business through the recession.  If these people did in fact have the golden cure for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bni.com" target="_blank"><img class="alignnone size-thumbnail wp-image-136" title="i-refuse-to-particpate-in-a-recession-badge" src="http://www.finmurphy.com/wp-content/uploads/2009/01/i-refuse-to-particpate-in-a-recession-badge-150x150.jpg" alt="i-refuse-to-particpate-in-a-recession-badge" width="150" height="150" /></a></p>
<p>In these so called recessionary times we hear a lot of talk of doom and gloom. Over the past few months I have received numerous emails from people and companies claiming to have the one thing that will get my business through the recession.   If these people did in fact have the golden cure for recession blues they should probably be contacting they&#8217;re local bank.</p>
<p>Though not claiming to have the ultimate recession killer I do have a few things that have helped our business through a hectic 2008 and that will hopefully help us to grow in 2009.</p>
<p><strong>Making a plan and sticking to it</strong></p>
<p>We all know we should have a business plan. But active business plans can be few and far between. If you haven&#8217;t at least referred to your business plan in the last six months then it&#8217;s not doing you any good. A successful business man once said,<strong></strong></p>
<p><strong>&#8220;I can get there without a plan, but a plan gets me there faster&#8221;</strong></p>
<p>I think this is of the utmost importance in a recession because getting there slower could mean your not around for long.  The second point is to actually stick to you&#8217;re plan. If you&#8217;ve sat down and thought this business plan through it is likely to be better then any decision you make under pressure. I learnt this lesson recently.  When we were about to make a decision based off of cash-flow even though it went completely against our well laid plans.</p>
<p><strong>Stay Positive</strong></p>
<p>My third pearl of wisdom is the most obvious, stay positive.  Try to ignore all the bad news and joy killers. If you&#8217;re doing well tell everyone. Pass on your positivity.  I heard a great line once about a famous person who didn&#8217;t like all the bad things people said about him in the papers.  One of his friends told him, if you don&#8217;t like what the papers say, don&#8217;t read them.</p>
<p>Easier said then done I suppose but the idea is good. If you read more positive news you will feel more positive about your business and your own life.</p>
<p><strong>Networking</strong></p>
<p>This leads onto my final thought which is networking.  It is one of my all time loves in life. Put me in a room with a bunch of people I don&#8217;t know and I am in my element!  I have been to a lot of networking events in my short time in business but in 2008 I came across the greatest networking organisation of them all, <a href="http://www.bni-europe.com/ireland/" target="_blank"><strong>BNI</strong></a>. This stands for Business Networking International. Many of you longtime entrepreneurs out there have probably heard of <strong><a href="http://www.bni-europe.com/ireland/" target="_blank"><strong>BNI</strong></a></strong><strong><a href="http://www.bni.com" target="_blank"> </a></strong>before. I had come across it a few years ago but never truly appreciated its potential. <strong><a href="http://www.bni-europe.com/ireland/" target="_blank"><strong>BNI</strong></a></strong> is made up of chapters all over the world.  Each chapter only allows one person from each profession to join, thus preventing any conflict when passing business.   Referrals are the currency of <strong><a href="http://www.bni-europe.com/ireland/" target="_blank"><strong>BNI</strong></a></strong>.  As each member goes about their weekly business they keep an eye out for work for other members. If they see potential business they let that member know at the next meeting.</p>
<p>This is the main purpose of <strong><a href="http://www.bni-europe.com/ireland/" target="_blank"><strong>BNI</strong></a></strong> to help its members gain more business</p>
<p>However having been a member of BNI Bridge now for almost a year I have found something else in these weekly breakfast meeting.  Not only does my business benefit from thousands of euro worth of business. I also benefit from simply being around my fellow members.  It is their willingness to say I don&#8217;t care if this country is bankrupt my business is stronger then this.  That we truly are greater than the sum of our parts.  For me it is standing in a room full of people who believe that they&#8217;re business is here to stay.</p>
<p>So while each week many people read about job losses, bank closures and countries going bankrupt.  I surround myself with positive friends, positive family and positive businesses.  My suggestion is simple, you should do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/05/beating-the-recession-blues%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few videos from Cloudforce</title>
		<link>http://www.finmurphy.com/2009/04/a-few-videos-from-cloudforce/</link>
		<comments>http://www.finmurphy.com/2009/04/a-few-videos-from-cloudforce/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:34:50 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CFLSM2]]></category>
		<category><![CDATA[cloudforce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=169</guid>
		<description><![CDATA[Richard Robinson from Google discussing increasing sales with Google Adwords, Free Google tools and Salesforce Craig Weissman talking about Salesforce and Twitter integration]]></description>
			<content:encoded><![CDATA[<p>Richard Robinson from Google discussing increasing sales with Google Adwords, Free Google tools and Salesforce</p>
<p><object width="425" height="319" data="http://qik.com/swfs/qikPlayer4.swf" type="application/x-shockwave-flash"><param name="id" value="qikPlayer" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="rssURL=http://qik.com/video/c594f7e33a364a42945a3c10021264bc.rss&amp;autoPlay=false&amp;polling=false" /><param name="src" value="http://qik.com/swfs/qikPlayer4.swf" /><param name="name" value="qikPlayer" /><param name="flashvars" value="rssURL=http://qik.com/video/c594f7e33a364a42945a3c10021264bc.rss&amp;autoPlay=false&amp;polling=false" /><param name="allowfullscreen" value="true" /></object></p>
<p>Craig Weissman talking about Salesforce and Twitter integration</p>
<p><object width="425" height="319" data="http://qik.com/swfs/qikPlayer4.swf" type="application/x-shockwave-flash"><param name="id" value="qikPlayer" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="rssURL=http://qik.com/video/9288f20265c64b23ab86cf9d6af32beb.rss&amp;autoPlay=false&amp;polling=false" /><param name="src" value="http://qik.com/swfs/qikPlayer4.swf" /><param name="name" value="qikPlayer" /><param name="flashvars" value="rssURL=http://qik.com/video/9288f20265c64b23ab86cf9d6af32beb.rss&amp;autoPlay=false&amp;polling=false" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/04/a-few-videos-from-cloudforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung X460 &#8211; Quick review</title>
		<link>http://www.finmurphy.com/2009/03/samsung-x460-quick-review/</link>
		<comments>http://www.finmurphy.com/2009/03/samsung-x460-quick-review/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:33:38 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[250GB]]></category>
		<category><![CDATA[3GB ram]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[light weight]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[x460]]></category>
		<category><![CDATA[xp downgrade]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=123</guid>
		<description><![CDATA[I had a laptop order for an important client this week.  He needed something powerful, light weight, but with a decent screen. My answer was the ultra-slim Samsung X460. It is a masterpiece of mobility and packed with a comprehensive spec list.  This machine is taking Samsungs proven ability to design portable netbooks and bringing [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="319" data="http://qik.com/swfs/qikPlayer4.swf" type="application/x-shockwave-flash"><param name="id" value="qikPlayer" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="rssURL=http://qik.com/video/cebcbd7254054bada20dc4ca52bbcc2b.rss&amp;autoPlay=false&amp;polling=false" /><param name="src" value="http://qik.com/swfs/qikPlayer4.swf" /><param name="name" value="qikPlayer" /><param name="flashvars" value="rssURL=http://qik.com/video/cebcbd7254054bada20dc4ca52bbcc2b.rss&amp;autoPlay=false&amp;polling=false" /><param name="allowfullscreen" value="true" /></object></p>
<p>I had a laptop order for an important client this week.  He needed something powerful, light weight, but with a decent screen. My answer was the ultra-slim Samsung X460.</p>
<p>It is a masterpiece of mobility and packed with a comprehensive spec list.  This machine is taking Samsungs proven ability to design portable netbooks and bringing it to the the people who need a &#8220;real laptop&#8221;.  It offers uncompromising portability, reliability and functionality, plus that all-important touch of elegance.</p>
<p>At a mere 1.84 kg, the X460 is one of the lightest notebooks in its 14.1&#8243; class.  This does not however mean they have skimped on features, boasting the latest Intel® Centrino® 2 processor technology, 3GB of RAM and a 250GB hard drive this machine has alot of power under its sleek hood.</p>
<p>With Windows Vista it was good, but when I rebuilt the laptop with XP Pro it went from good to awesome!  With the spec being more than XP needed to run smoothly it flew through program installs, upgrades and was more than cabable of running many applications at once without the processor or 3GB of onboard RAM even noticing.  It was slick in design, fast in its movements and it wasn&#8217;t even trying that hard.  I look forward to getting feedback from my client on the X460 over the next few weeks as he puts it through its paces and will definitley be recommending it to future clients looking for a fully featured portable laptop.</p>
<p><img class="alignnone size-medium wp-image-124" title="Samsung x460" src="http://www.finmurphy.com/wp-content/uploads/2009/03/np-x360-aa01us-300x195.jpg" alt="Samsung x460" width="300" height="195" /></p>
<p><strong>Highlights of the Samsung X460</strong></p>
<p>Intel Centrino 2  P8400 processor</p>
<p>3GB Memory</p>
<p>250GB Hard drive</p>
<p>Windows Vista Business (Also includes Windows XP Pro in the box)</p>
<p>14.1&#8243; widescreen display</p>
<p>Bluetooth 2.0/7 in 1 card reader/P-Dock support/1.3 Megapixel camera</p>
<p>Fingerprint reader</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/03/samsung-x460-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoning Windows mobile&#8230;</title>
		<link>http://www.finmurphy.com/2009/03/abandoning-windows-mobile/</link>
		<comments>http://www.finmurphy.com/2009/03/abandoning-windows-mobile/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:12:03 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=43</guid>
		<description><![CDATA[As I&#8217;d mentioned before with the abrupt demise of my iPhone I was forced into using a windows mobile phone again.  Well it was short lived.  After just one weekend I was driven mad with this crappy device. The main issues I found were with the fact that I had become so used ot the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-120" title="winmobile what" src="http://www.finmurphy.com/wp-content/uploads/2009/03/winmowhat_01_01-300x130.jpg" alt="winmobile what" width="300" height="130" /></p>
<p>As I&#8217;d mentioned before with the abrupt demise of my iPhone I was forced into using a windows mobile phone again.  Well it was short lived.  After just one weekend I was driven mad with this crappy device.</p>
<p>The main issues I found were with the fact that I had become so used ot the iPhone and its ease of use that using the stupid windows mobile pointing stick made me feel like homer and his special dialing wand.</p>
<p><strong>&#8220;Your fingers are to fat to use this phone&#8230;please match your hand to the keypad now&#8221;</strong></p>
<p>I eventually went back to my P910i and bought an app that could handle SSL on email.  I think this shows a fundamental flaw in Windows Mobile and Microsoft&#8217;s essential monopoly over the PDA market for the previous decade made them lazy and unimaginative in their design.</p>
<p>The fact that I preferred to use a device that was almost half a decade old just shows how far Microsoft have to come to compete with a now very busy market place.</p>
<p>It also confirmed even further to me that the iPhone is the true game changer.  They have not only created a new phone but also a new market place where people can easily market they&#8217;re application to millions with no marketing or sales budget!  Its a developers dream.</p>
<p>As we saw with the recent announcement of iPhone OS 3.0 Apple have enabled over 1000 additional API&#8217;s.  This means there are now 1000 more ways that developers can make their applications work, sync, push, pull, talk, text and so much more with the iPhone.  What it really means to the consumer is that there is going to be applications launching with even great potential and functionality then they have ever seen on a mobile device.  Mac have realised that the to make the iPhone the most important mobile device since nokia launch their first phone the just had to do two things</p>
<ol>
<li><strong>Create an easy way to get apps onto your phone (mirroring the iTunes store with music)</strong></li>
<li><strong>Open up as many doors to the devices as developers need</strong></li>
</ol>
<p>Now they simply sit back and watch everyone else make them money.  Genius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/03/abandoning-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Qik on the iPhone</title>
		<link>http://www.finmurphy.com/2009/03/108/</link>
		<comments>http://www.finmurphy.com/2009/03/108/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:48:25 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=108</guid>
		<description><![CDATA[Testing Qik on the iPhone This is just a short video I made on Qik from my iPhone.  I was hoping to see how good the quality is as I am heading to the Cloudforce 2009 conference in London on the 7th of April and am hoping to do some video while I am there.]]></description>
			<content:encoded><![CDATA[<p>Testing Qik on the iPhone</p>
<p><object width="425" height="319" data="http://qik.com/swfs/qikPlayer4.swf" type="application/x-shockwave-flash"><param name="id" value="qikPlayer" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="rssURL=http://qik.com/video/d5f76365566540c98d373897347563cd.rss&amp;autoPlay=false&amp;polling=false" /><param name="src" value="http://qik.com/swfs/qikPlayer4.swf" /><param name="name" value="qikPlayer" /><param name="flashvars" value="rssURL=http://qik.com/video/d5f76365566540c98d373897347563cd.rss&amp;autoPlay=false&amp;polling=false" /><param name="allowfullscreen" value="true" /></object></p>
<p>This is just a short video I made on Qik from my iPhone.  I was hoping to see how good the quality is as I am heading to the Cloudforce 2009 conference in London on the 7th of April and am hoping to do some video while I am there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/03/108/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing reality check</title>
		<link>http://www.finmurphy.com/2009/03/cloud-computing-reality-check/</link>
		<comments>http://www.finmurphy.com/2009/03/cloud-computing-reality-check/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:28:10 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[google sync]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[putplace]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[sugarsync]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[XDA]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=31</guid>
		<description><![CDATA[As a cloud computing expert my constant job is not only to convince people of the merits of cloud computing but also in many cases explain what the hell it actually is.  Most of Damson&#8216;s clients aren&#8217;t techies and they don&#8217;t like when you make it technical.  So finding real world examples of how cloud [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-97 aligncenter" title="grandpa_simpson_yelling_at_cloud" src="http://www.finmurphy.com/wp-content/uploads/2009/03/grandpa_simpson_yelling_at_cloud-300x225.jpg" alt="grandpa_simpson_yelling_at_cloud" width="300" height="225" /></p>
<p>As a cloud computing expert my constant job is not only to convince people of the merits of cloud computing but also in many cases explain what the hell it actually is.  Most of <a href="http://www.damson.ie" target="_blank">Damson</a>&#8216;s clients aren&#8217;t techies and they don&#8217;t like when you make it technical.  So finding real world examples of how <a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud computing</a>/<a href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">WEB 2.0</a>/<a href="http://en.wikipedia.org/wiki/Software_as_a_service" target="_blank">SAAS </a>can really change their working environment is vital in helping people to understand the true benefits.</p>
<p>Technical explanation:  With cloud computing your data is synchronised across all your devices and is always backed up.</p>
<p>Real world example:  When you create a file on your laptop at home it appears on your desktop in the office (instantly!).</p>
<p>I know what your thinking, sure that&#8217;s just <a href="https://www.sugarsync.com/" target="_blank">sugarsync </a>or <a href="https://www.getdropbox.com/home" target="_blank">dropbox </a>or <a href="http://putplace.com/" target="_blank">putplace</a>.  That&#8217;s easy, right?  Well for a lot of people its not, in fact most techie&#8217;s would be shocked at the amount of people out there that don&#8217;t know about these technologies that we use everyday.  More importantly then that, trying to get across the actual benefits (not features) of these services can be a challenge.  So when I come across a real life example of how to explain a complicated technology I save it away in my data-bank of analogies and metaphors, for the next customer meeting.</p>
