<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintan Murphy &#187; Technology</title>
	<atom:link href="http://www.finmurphy.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finmurphy.com</link>
	<description>Life is what you make of it</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The thrilling potential of SixthSense technology</title>
		<link>http://www.finmurphy.com/2009/12/19/the-thrilling-potential-of-sixthsense-technology/</link>
		<comments>http://www.finmurphy.com/2009/12/19/the-thrilling-potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:38:03 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=292</guid>
		<description><![CDATA[This is a talk by Talks Pranav Mistry: The thrilling potential of SixthSense technology. It is a must watch for anyone. you don&#8217;t have to be interested in technology to be amazed by this video. if ya get board skip to the end and watch the demos. It will be exciting to see this technology [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=685&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=new_on_ted_com;theme=ted_under_30;theme=tales_of_invention;theme=the_creative_spark;theme=a_taste_of_tedindia;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDIndia+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=685&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=new_on_ted_com;theme=ted_under_30;theme=tales_of_invention;theme=the_creative_spark;theme=a_taste_of_tedindia;theme=design_like_you_give_a_damn;theme=what_s_next_in_tech;event=TEDIndia+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>This is  a talk by Talks Pranav Mistry: The thrilling potential of SixthSense technology. It is a must watch for anyone. you don&#8217;t have to be interested in technology to be amazed by this video. if ya get board skip to the end and watch the demos. </p>
<p>It will be exciting to see this technology being integrated into commercial products. It will change the way we interact with computers forever. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/12/19/the-thrilling-potential-of-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudforce 2009&#8230;every tool has its uses</title>
		<link>http://www.finmurphy.com/2009/05/11/cloudforce-2009every-tool-has-its-uses/</link>
		<comments>http://www.finmurphy.com/2009/05/11/cloudforce-2009every-tool-has-its-uses/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:46:32 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudforce]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[damson]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mark bennioff]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[tactilcrm]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=173</guid>
		<description><![CDATA[On Tuesday the 7th of April I flew to London to attend Cloudforce 2009.  Cloudforce was a Cloud Computing event hosted by Salesforce one of the largest players in the Cloud Computing arena and certainly one of the longest standing So firstly, why did Damson attend.  Well we are Salesforce customers and have been interested [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-228" title="photo" src="http://www.finmurphy.com/wp-content/uploads/2009/05/photo-225x300.jpg" alt="photo" width="225" height="300" /></p>
<p>On Tuesday the 7th of April I flew to London to attend Cloudforce 2009.  Cloudforce was a Cloud Computing event hosted by Salesforce one of the largest players in the Cloud Computing arena and certainly one of the longest standing</p>
<p>So firstly, why did Damson attend.  Well we are Salesforce customers and have been interested in reselling salesforce for some time now.  One of the main reasons we want to resell salesforce is that it integrates with Google Apps.  Google Apps is Damsons flagship &#8220;Cloud Computing&#8221; product.  Google are by any standards the world leaders in many area including web based applications and any product that integrates with Google is worth a look.</p>
<p>Well first off the conference itself was spectacular.  From the keynotes by Mark Bennioff (CEO of Salesforce) himeself to the giant foam Salesforce mascots running around attacking people!  It was a theatrical performance matched only by some of London westends best.  They had it all down to a tea.</p>
<p>I learnt alot about Salesforce in a relativley short space of time.  The most fundamental realisation I had was that it is not simpley a product accessible online like most other web apps.  It is actually a platform in which developers can create their own apps and run their own ideas, once they use force.com&#8217;s language of course.</p>
<p>This was amazing because we were shown how companies from all over the globe such as O2, Orange, Google, Dell and Starbucks were using Salesforce in very new and exciting ways.</p>
<p>What I realised from listening to customers is that salesforce works amazingly well for the big boys who have all the money to pay developers to make Salesforce do what they want and look the way they want but for the small business owner there is a crack which they fall through that Salesforce is not filling.  A gap that makes Salesforce too difficult, complex and expensive for small business owners to use because they don&#8217;t have developers who can make Salesforce look and feel the way they want.</p>
<p>This feedback was vital because it led to my conclusion that Salesforce albeit an amazing product and platform does not suit everyone and thats fine.  That is in essence our job a Damson, to match the product to the clients needs based off our analysis.  Salesforce is just another tool in Damsons Suite of products.  I look on Salesforce like the swiss army knife of CRM, it can do everything if you have the time to read the manual and learn how.  However, if you just want a knife, I&#8217;ll just sell you a knife (ie. a simpler CRM)</p>
<p>Every tool has its uses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/05/11/cloudforce-2009every-tool-has-its-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail is DOWN</title>
		<link>http://www.finmurphy.com/2009/05/08/gmail-is-down/</link>
		<comments>http://www.finmurphy.com/2009/05/08/gmail-is-down/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:38:18 +0000</pubDate>
		<dc:creator>Fintan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail down]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.finmurphy.com/?p=215</guid>
		<description><![CDATA[Some of you may have noticed that Gmail went down today, tho only for a few minutes.   It caused panic in the Twitter sphere!  People were twittering about the Gmail  outage at a rate of 120 tweets per minute. If your Gmail stops working there are a few things to check: The Google Apps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-216" title="google-apps-status-small" src="http://www.finmurphy.com/wp-content/uploads/2009/05/google-apps-status-small.jpg" alt="google-apps-status-small" width="384" height="288" /></p>
<p>Some of you may have noticed that Gmail went down today, tho only for a few minutes.   It caused panic in the Twitter sphere!  People were twittering about the Gmail  outage at a rate of 120 tweets per minute.</p>
<p>If your Gmail stops working there are a few things to check:</p>
<p>The <a href="http://www.google.com/appsstatus">Google Apps status</a> page is your best bet.  Here they will give details of each outage, when it occurred and possible resolution time.</p>
<p>Another handy site is,<a href="http://downforeveryoneorjustme.com" target="_blank">downforeveryoneorjustme.com</a></p>
<p>You can see if a website is just down for you or for the world</p>
<p>If neither of these give you a satisfactory answer, simply do a <a href="http://search.twitter.com" target="_blank">Twitter search</a></p>
<p>If you enter a search term like Gmail or Gmail down you will quickly find people talking about the possible outage and whether it is world wide.</p>
<p>I hope this was helpful.  If anyone else has anything to add please do comment below.</p>
<p>Fintan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finmurphy.com/2009/05/08/gmail-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

